| TOKEZ N0 | MİL / SHAFT | YUVA / BORE | GENİŞLİK / WIDTH | TİP / TYPE | MALZ. / MAT | MARKA / APP |
|---|---|---|---|---|---|---|
| 700060 | 25 | 52 | 12 | KASET 11 | NBR | SAME-DEUTZ |
| 700044 | 30 | 62 | 15 | KASET 11 | NBR | VERMEER |
| 730097 | 35 | 60 | 19 | KASET 5 | NBR | JOHN DEERE |
| 700061 | 42 | 62 | 17 | KASET # | NBR | NEW HOLLAND |
| 700018VN | 44,45 | 63,5 | 17,5/18,7 | KASET 21 | V/N | MASSEY FERGUSON |
| 700528 | 45 | 70 | 14/17 | KASET 11 | NBR | MASSEY FERGUSON |
| 700080 | 49,5 | 100/105 | 25 | KASET 37 | NBR | JOHN DEERE |
| 700077 | 55 | 90 | 13/14,5 | KASET 31 | NBR | |
| 700515 V | 55,4 | 84,25 | 14,48 | KASET 25 | FPM | JOHN DEERE |
| 700079 | 56 | 105/109,5 | 25 | KASET 37 | NBR | JOHN DEERE |
| 700063 | 57,15 | 85,55 | 12,06 | KASET 30 | NBR | DEXTER AXLE |
| 700064 | 57,15 | 85,55 | 12,06 | KASET 11 | NBR | DEXTER AXLE |
| 700017 | 60,33 | 79,38 | 17,86 | KASET 20 | NBR | MASSEY FERGUSON |
| 700046 | 66,15 | 91 | 12,5/14 | KASET 11 | NBR | ZF-JD |
| 700005 | 69,85 | 92,02 | 15,87 | KASET 3 | NBR | MASSEY FERGUSON |
| 700051 | 73,03 | 98,43 | 12,7 | KASET 30 | NBR | DEXTER AXLE |
| 700151 | 73,03 | 98,43 | 12,7 | KASET 15 | NBR | DEXTER AXLE |
| 700003 | 73,03 | 101,6 | 15,6 | KASET 2 | NBR | MASSEY FERGUSON |
| 700068 | 75 | 100 | 10/13 | KASET 5 | NBR | SCANIA |
| 700068VN | 75 | 100 | 10/13 | KASET 5 | V7N | SCANIA |
| 700033VN | 75,8 | 95,25 | 24,7 | KASET KIT | V/N | MERITOR |
| 700730VN | 76,2 | 125,4 | 30,55 | KASET 27 | V/N | MERITOR |
| 700041VN | 76,2 | 125,41 | 22,5 | KASET 29 | V/N | MERITOR |
| 700441VN | 76,2 | 125,41 | 22,5 | KASET 28 | V/N | MERITOR |
| 700056 | 79,37 | 114,3 | 15,37 | KASET 30 | NBR | DEXTER AXLE |
| 700156 | 79,37 | 114,3 | 15,37 | KASET 15 | NBR | DEXTER AXLE |
| 700062 | 80 | 110 | 16 | KASET # | NBR | NEW HOLLAND |
| 700032VN | 82,55 | 107,95 | 31,7 | KASET KIT | V/N | MERITOR |
| 700731VN | 82,55 | 139,7 | 29,67 | KASET 27 | V/N | MERITOR |
| 700040VN | 82,55 | 139,7 | 22 | KASET 29 | V/N | MERITOR |
| 985324VN | 82,55 | 139,7 | 18,26/29,67 | KASET # | V/N | NEW FLYER |
| 700592VN | 82,62 | 107,92 | 16,13 | KASET 29 | V/N | MERITOR |
| 700048 V | 85 | 105 | 12/18 | KASET R | FPM | SCANIA |
| 700049 V | 85 | 105 | 12/18 | KASET L | FPM | SCANIA |
| 700048 V | 85 | 105 | 12/18 | KASET R | NBR | SCANIA |
| 700049 V | 85 | 105 | 12/18 | KASET L | NBR | SCANIA |
| 700084 | 85 | 110 | 13/14,5 | KASET 11 | NBR | MASSEY FERGUSON |
| 700084VN | 85 | 110 | 13/14,5 | KASET 11 | F/N | CLAAS |
| 700084PN | 85 | 110 | 13/14,5 | KASET 11 | P/N | DEUTZ FAHR |
| 700020 | 85 | 115 | 15 | KASET 12 | NBR | STEYR |
| 700093 | 85 | 150 | 16,3/24 | KASET 13 | NBR | MAN |
| 700070 V | 85,35 | 110/115 | 7,5/8 | KASET 31 | FPM | VOLVO |
| 700083 | 87,31 | 120,83 | 17,78 | KASET 15 | NBR | AXLE TECH |
| 700381 T | 88,9 | 122,98 | 23,11 | KASET 8 | PTF | NATIONAL |
| 700066 | 88,9 | 122,98 | 22,96 | KASET 1 | NBR | CR |
| 700059 | 88,9 | 122,98 | 22,94 | KASET 4 | NBR | CNH |
| 700371 | 88,9 | 122,98 | 23,5 | KASET 6 | NBR | MERITOR |
| 700010 | 90 | 130 | 17 | KASET 14 | NBR | DAF |
| 700399 | 95 | 130 | 13,5/16 | KASET 11 | NBR | IVECO |
| 700054 V | 98 | 125,15/133,8 | 9,5 | KASET 31 | FPM | VOLVO |
| 700009VN | 98,43 | 123,98 | 15 | KASET 13 | V/N | LEYLAND |
| 700723 | 98,43 | 144,53 | 22,35 | KASET 6 | NBR | MERITOR |
| 700382 T | 98,43 | 144,53 | 19,56 | KASET 8 | PTF | NATIONAL |
| 700030VN | 98,43 | 144,53 | 22,22 | KASET 13 | V/N | MERITOR |
| 700012 | 100 | 130 | 17 | KASET 14 | NBR | DAF |
| 700451 | 100 | 135 | 13/15 | KASET 10 | NBR | ROR |
| 700086 | 101,6 | 142,9 | 15,37 | KASET 1 | NBR | MERITOR |
| 700076 | 101,6 | 142,9 | 15,37 | KASET 15 | NBR | MERITOR |
| 700022 | 107,95 | 152,63 | 17,27 | KASET 18 | NBR | MERITOR |
| 700622 | 107,95 | 152,63 | 24,66 | KASET 4 | NBR | CR |
| 700623 | 107,95 | 152,63 | 25,12 | KASET 1 | NBR | MERITOR |
| 700038 | 107,95 | 152,63 | 25,4 | KASET 6 | NBR | MERITOR |
| 700016 | 107,95 | 152,6/185 | 18/19 | KASET 15 | NBR | FREUHAUF |
| 700525 | 107,95 | 152,6/197 | 15,5/19,8 | KASET 16 | NBR | |
| 700031 | 107,95 | 158,75 | 30,17 | KASET 6 | NBR | MACK |
| 700764 | 111,13 | 149,99 | 25,4 | KASET 1 | NBR | CR |
| 700006 | 111,13 | 152,48 | 26,59 | KASET 1 | NBR | CR |
| 700067 V | 112 | 138,5 | 8,5 | KASET 31 | FPM | SAF HOLLAND |
| 700071 V | 112 | 138,5 | 8,5 | KASET 31 | FPM | SAF HOLLAND |
| 700025 | 117,48 | 152,37 | 21,34 | KASET 6 | NBR | MERITOR |
| 700045 | 117,48 | 152,4 | 25,4 | KASET 13 | NBR | SAF HOLLAND |
| 700002 | 117,48 | 152,42 | 27 | KASET 1 | NBR | CR |
| 700002 V | 117,48 | 152,42 | 27 | KASET 1 | FPM | CR |
| 730096 T | 117,98 | 146,08 | 14,16 | KASET 9 | PTF | JOHN DEERE |
| 700065 | 120 | 150 | 14,3/20 | KASET 22 | NBR | MERCEDES |
| 700013 | 120 | 160 | 17 | KASET 14 | NBR | STEFA-CASE |
| 700011VN | 121,05 | 160,25 | 16,5 | KASET 13 | V/N | EATON |
| 700004 | 121,05 | 160,3 | 25,58 | KASET 1 | NBR | CR |
| 700004 V | 121,05 | 160,3 | 25,58 | KASET 1 | FPM | CR |
| 700383 T | 121,05 | 160,3 | 28,75 | KASET 8 | PTF | |
| 700373 | 121,05 | 160,3 | 27,38 | KASET 6 | NBR | MERITOR |
| 700055 | 121,5 | 150 | 12,7 | KASET 32 | NBR | BARNWELL |
| 700035 T | 122,96 | 146,08 | 15,5 | KASET 7 | PTF | JOHN DEERE |
| 700094 V | 124,8 | 148,2 | 8,5/9,7 | KASET 33 | FPM | VOLVO |
| 700095 V | 125 | 148,3/156,50 | 8,1/9,3 | KASET 31 | FPM | VOLVO |
| 700023 V | 125 | 148,3 | 12,5/9,95 | KASET 25 | FPM | VOLVO |
| 700090 | 125 | 160 | 14,5/16 | KASET 11 | NBR | KAMAZ |
| 700050 | 125 | 160 | 17 | KASET 14 | NBR | DAF-SCANIA |
| 700050 V | 125 | 160 | 17 | KASET 14 | FPM | DAF-SCANIA |
| 700053VP | 125 | 160/190 | 18/20 | KASET ABS | NBR | DAF |
| 700320 | 127 | 158,85 | 26,6 | KASET 1 | NBR | CR |
| 700320 V | 127 | 158,85 | 26,6 | KASET 1 | FPM | CR |
| 730120 | 127 | 160 | 15,5/17,50 | KASET 11 | NBR | JCB |
| 730120 V | 127 | 160 | 15,5/17,50 | KASET 11 | FPM | SISU |
| 700015VN | 127 | 164/191,50 | 15/20 | KASET # | V/N | VOLVO |
| 700029 | 130 | 160 | 14,5/16 | KASET 11 | NBR | KAMAZ |
| 700014 | 130 | 170 | 17 | KASET 14 | NBR | SETRA |
| 700014 V | 130 | 170 | 17 | KASET 14 | FPM | SCANIA |
| 700333 V | 132 | 172 | 12 | KASET 26 | FPM | ZF-MAN-VOLVO |
| 700069 V | 132 | 172 | 12 | KASET 26 | FPM | ZF |
| 700008VN | 133,35 | 180 | 17 | KASET 12 | V/N | IVECO |
| 700036 | 133,35 | 183 | 15 | KASET 11 | NBR | JOHN DEERE |
| 700037 | 133,35 | 187,35 | 24 | KASET 1 | NBR | DODGE |
| 700398 | 135 | 175 | 11/18 | KASET 17 | NBR | MAN |
| 700398VN | 135 | 175/205 | 11/16 | KASET 17 | V/N | MAN |
| 700298VN | 135 | 175/205 | 11/16 | KASET 17 | V/N | MAN |
| 700042 | 137 | 165 | 13,5 | KASET 11 | NBR | MERCEDES |
| 700600 | 139 | 175/205 | 10/16,3 | KASET 28 | NBR | MAN |
| 700600 V | 139 | 175/205 | 10/16,3 | KASET 28 | FPM | MAN |
| 700199 | 140 | 170 | 13,5/17,50 | KASET 10 | NBR | SCANIA |
| 700039 V | 140 | 170 | 14,5/16 | KASET 11 | FPM | RENAULT |
| 700039VN | 140 | 170 | 14,5/16 | KASET 11 | V/N | MERITOR |
| 700039 | 140 | 170 | 14,5/16 | KASET 11 | NBR | KAMAZ |
| 700021 V | 140 | 170 | 15,5/17,2 | KASET 19 | FPM | MAN |
| 700001 | 140 | 170 | 17 | KASET 14 | NBR | KAMAZ |
| 700001 V | 140 | 170 | 17 | KASET 14 | FPM | KAMAZ |
| 700026 | 142 | 170 | 15 / 16 | KASET 11 | NBR | SCANIA |
| 700087 V | 142,15 | 175,5 | 11,4 | KASET 36 | FPM | SAF HOLLAND |
| 700074 | 145 | 170 | 15/20 | KASET 11 | NBR | SCANIA |
| 985012 | 145 | 175 | 13 | KASET 5 | NBR | NEW FLYER |
| 700007 | 145 | 175 | 13 | KASET 5 | NBR | MAN-MERCEDES |
| 700082VN | 150 | 178 | 13/16 | KASET 11 | FPM | JOHN DEERE |
| 730121 | 150 | 180 | 14,5/16 | KASET 11 | NBR | DANA |
| 730121 V | 150 | 180 | 14,5/16 | KASET 11 | FPM | SISU |
| 700019 | 155 | 180 | 15/17,5 | KASET 5 | NBR | MAN |
| 700047VN | 155 | 190 | 14,5/16 | KASET 11 | NBR | FORD |
| 700024 | 155 | 190 | 17 | KASET 23 | NBR | KAMAZ |
| 700075 | 158 | 188 | 16 | KASET 14 | NBR | SCANIA |
| 700081 | 160 | 196 | 17/24,3 | KASET 11 | NBR | JOHN DEERE |
| 700112 | 165 | 190 | 15,5/17 | KASET 11 | NBR | MF-NH |
| 730112 | 165 | 190 | 15,5/17 | KASET 5 | NBR | MF/NH |
| 700790 | 165 | 195 | 16,5/18 | KASET 11 | NBR | MASSEY FERGUSON |
| 700043 | 190 | 220 | 16/18 | KASET 11 | NBR | MF/NH |
| 700092 | 210 | 240 | 16/18 | KASET 11 | NBR | |
| 700072 | 234,8 | 268,72 | 21,38 | KASET 11 | NBR |
All OEM Numbers and Brands are for reference only!